Deposit method
The Hongkong and Shanghai Banking Corporation Limited (HKD) | |||
---|---|---|---|
HKFE | NON-HKFE | ||
A/C Name | CSC FUTURES (HK) LIMITED-A/C CLIENT HKFE TRADE | A/C Name | CSC FUTURES (HK) LIMITED-A/C CLIENT (NON-HKFE TRADE) |
A/C No | 004-500-317326-002 | A/C No | 004-502-693443-292 |
SWIFT | HSBCHKHHHKH | SWIFT | HSBCHKHHHKH |
The Hongkong and Shanghai Banking Corporation (USD) | |||
---|---|---|---|
HKFE | NON-HKFE | ||
A/C Name | CSC FUTURES (HK) LIMITED-A/C CLIENT HKFE TRADE | A/C Name | CSC FUTURES (HK) LIMITED-A/C CLIENT (NON-HKFE TRADE) |
A/C No | 004-500-759980-274 | A/C No | 004-502-693443-274 |
SWIFT | HSBCHKHHHKH | SWIFT | HSBCHKHHHKH |
The Hongkong and Shanghai Banking Corporation Limited (RMB) | |||
---|---|---|---|
HKFE | NON-HKFE | ||
A/C Name | CSC FUTURES (HK) LTD-A/CC HKFE T | A/C Name | CSC FUTURES (HK) LTD-A/CC HKFE T |
A/C No | 004-500-759980-285 | A/C No | 004-500-759980-209 |
SWIFT | HSBCHKHHHKH | SWIFT | HSBCHKHHHKH |
Bank of China | |||
---|---|---|---|
HKFE | USD-HKFE | ||
A/C Name | CSC FUTURES (HK) LIMITED - CLIENT A/C HKFE TRADE | A/C Name | CSC FUTURES (HK) LIMITED - CLIENT A/C HKFE TRADE |
A/C No | 012-709-0-005451-2 | A/C No | 012-709-0-800821-2 |
SWIFT | BKCHHKHHXXX | SWIFT | BKCHHKHHXXX |
Withdrawal method